27/11/2014
Bureaux et points de reception
globe-HAND
Tr
Horaires
Ship Name
Departure Date
Destination
Country
ETA
Port Nr
LUXUN 29-12-2014 BOMA 15-01-2015 311
LUXUN 29-12-2014 MATADI RD CONGO 18-01-2015 311
LIBAI 3-12-2014 BOMA 19-12-2014 311
LIBAI 3-12-2014 MATADI RD CONGO 22-12-2014 311
LIBAI 16-01-2015 BOMA 1-02-2015 311
LIBAI 16-01-2015 MATADI RD CONGO 4-02-2015 311
GRANDE AFRICA 25-11-2014 BANJUL GAMBIA 17-12-2014 1333
GRANDE AFRICA 25-11-2014 BATA 12-12-2014 1333
GRANDE AFRICA 25-11-2014 COTONOU BENIN 7-12-2014 1333
GRANDE AFRICA 25-11-2014 FREETOWN SIERRA LEONE 14-12-2014 1333
GRANDE AFRICA 25-11-2014 LAGOS NIGERIA 8-12-2014 1333
GRANDE AFRICA 25-11-2014 LOME TOGO 6-12-2014 1333
GRANDE AFRICA 25-11-2014 MALABO 13-12-2014 1333
GRANDE AFRICA 25-11-2014 MONROVIA LIBERIA 14-12-2014 1333
GRANDE AFRICA 25-11-2014 TAKORADI 11-12-2014 1333
GRANDE GHANA 27-11-2014 ABIDJAN IVORY COST 13-12-2014 1333
GRANDE GHANA 27-11-2014 CASABLANCA 5-12-2014 1333
GRANDE GHANA 27-11-2014 DAKAR SENEGAL 9-12-2014 1333
GRANDE GHANA 27-11-2014 DOUALA CAMEROON 24-12-2014 1333
GRANDE GHANA 27-11-2014 LIBREVILLE 26-12-2014 1333
GRANDE GHANA 27-11-2014 LUANDA ANGOLA 17-12-2014 1333
GRANDE GHANA 27-11-2014 POINTE NOIRE CONGO 21-12-2014 1333
GRANDE SENEGAL 4-12-2014 CASABLANCA 12-12-2014 1333
GRANDE SENEGAL 4-12-2014 DAKAR SENEGAL 16-12-2014 1333
GRANDE SENEGAL 4-12-2014 DOUALA CAMEROON 31-12-2014 1333
GRANDE SENEGAL 4-12-2014 LUANDA ANGOLA 24-12-2014 1333
GRANDE SENEGAL 4-12-2014 POINTE NOIRE CONGO 28-12-2014 1333
GRANDE AMERICA 3-12-2014 DAKAR SENEGAL 16-12-2014 1333
GRANDE SIERRA LEONE 4-12-2014 BATA 20-12-2014 1333
GRANDE SIERRA LEONE 4-12-2014 COTONOU BENIN 16-12-2014 1333
GRANDE SIERRA LEONE 4-12-2014 LAGOS NIGERIA 17-12-2014 1333
GRANDE SIERRA LEONE 4-12-2014 LOME TOGO 15-12-2014 1333
GRANDE SIERRA LEONE 4-12-2014 MALABO 21-12-2014 1333
GRANDE SIERRA LEONE 4-12-2014 TEMA GHANA 19-12-2014 1333
GRANDE LAGOS 6-12-2014 ABIDJAN IVORY COST 15-12-2014 1333
GRANDE LAGOS 6-12-2014 CONAKRY GUINEA 23-12-2014 1333
GRANDE LAGOS 6-12-2014 COTONOU BENIN 16-12-2014 1333
GRANDE LAGOS 6-12-2014 LAGOS NIGERIA 17-12-2014 1333
GRANDE LAGOS 6-12-2014 TEMA GHANA 19-12-2014 1333
GRANDE TOGO 11-12-2014 ABIDJAN IVORY COST 27-12-2014 1333
GRANDE TOGO 11-12-2014 CASABLANCA 19-12-2014 1333
GRANDE TOGO 11-12-2014 DAKAR SENEGAL 23-12-2014 1333
GRANDE TOGO 11-12-2014 DOUALA CAMEROON 7-01-2015 1333
GRANDE TOGO 11-12-2014 LUANDA ANGOLA 31-12-2014 1333
GRANDE TOGO 11-12-2014 POINTE NOIRE CONGO 4-01-2015 1333
DREAM DIAMOND 24-11-2014 COTONOU BENIN 6-12-2014 332
DREAM DIAMOND 24-11-2014 LAGOS NIGERIA 8-12-2014 332
DREAM DIAMOND 24-11-2014 POINTE NOIRE CONGO 12-12-2014 332
SILVER SKY 30-11-2014 ABIDJAN IVORY COST 12-12-2014 332
SILVER SKY 30-11-2014 COTONOU BENIN 18-12-2014 332
SILVER SKY 30-11-2014 DOUALA CAMEROON 20-12-2014 332
SILVER SKY 30-11-2014 TEMA GHANA 14-12-2014 332
STADE 7-12-2014 NOUAKCHOTT MAURITANIA 19-12-2014 311
GRANDE BUENOS AIRES 18-12-2014 ABIDJAN IVORY COST 3-01-2015 1333
GRANDE BUENOS AIRES 18-12-2014 CASABLANCA 26-12-2014 1333
GRANDE BUENOS AIRES 18-12-2014 DAKAR SENEGAL 30-12-2014 1333
GRANDE BUENOS AIRES 18-12-2014 DOUALA CAMEROON 14-01-2015 1333
GRANDE BUENOS AIRES 18-12-2014 LUANDA ANGOLA 7-01-2015 1333
GRANDE BUENOS AIRES 18-12-2014 POINTE NOIRE CONGO 11-01-2015 1333
COLOMBIAN STAR 25-11-2014 DOUALA CAMEROON 5-12-2014 1207
DRESDEN 29-11-2014 LAGOS NIGERIA 13-12-2014 1241
GRANDE BRASILE 12-12-2014 BANJUL GAMBIA 3-01-2015 1333
GRANDE BRASILE 12-12-2014 BATA 28-12-2014 1333
GRANDE BRASILE 12-12-2014 COTONOU BENIN 24-12-2014 1333
GRANDE BRASILE 12-12-2014 FREETOWN SIERRA LEONE 31-12-2014 1333
GRANDE BRASILE 12-12-2014 LAGOS NIGERIA 25-12-2014 1333
GRANDE BRASILE 12-12-2014 LOME TOGO 23-12-2014 1333
GRANDE BRASILE 12-12-2014 MALABO 29-12-2014 1333
GRANDE BRASILE 12-12-2014 TEMA GHANA 27-12-2014 1333
GRANDE GABON 25-12-2014 ABIDJAN IVORY COST 10-01-2015 1333
GRANDE GABON 25-12-2014 CASABLANCA 2-01-2015 1333
GRANDE GABON 25-12-2014 DAKAR SENEGAL 6-01-2015 1333
GRANDE GABON 25-12-2014 DOUALA CAMEROON 23-01-2015 1333
GRANDE GABON 25-12-2014 LIBREVILLE 21-01-2015 1333
GRANDE GABON 25-12-2014 LUANDA ANGOLA 14-01-2015 1333
GRANDE GABON 25-12-2014 POINTE NOIRE CONGO 18-01-2015 1333
TBN 9-12-2014 BOMA 25-12-2014 311
TBN 9-12-2014 MATADI RD CONGO 28-12-2014 311
TBN 11-02-2015 BOMA 27-02-2015 311
TBN 11-02-2015 MATADI RD CONGO 2-03-2015 311
CANCELED 30-11-2014 CANCELED 15-12-2014 0
UBTA 2 28-11-2014 DAR ES SALAAM TANZANIA 5-01-2015 1742
MORNING CHAMPION 28-11-2014 DAR ES SALAAM TANZANIA 24-12-2014 1241
MORNING CHAMPION 28-11-2014 MOMBASA KENYA 26-12-2014 1241
CIRCULAR QUAY 29-11-2014 COTONOU BENIN 29-12-2014 420
GRANDE FRANCIA 22-12-2014 DAKAR SENEGAL 29-12-2014 1333
GRANDE NIGERIA 3-01-2015 DAKAR SENEGAL 10-01-2015 1333
GRANDE ATLANTICO 20-12-2014 COTONOU BENIN 30-12-2014 1333
GRANDE ATLANTICO 20-12-2014 LAGOS NIGERIA 31-12-2014 1333
GRANDE ATLANTICO 20-12-2014 MONROVIA LIBERIA 6-01-2015 1333
GRANDE ATLANTICO 20-12-2014 TEMA GHANA 3-01-2015 1333
GRANDE ARGENTINA 24-12-2014 BATA 10-01-2015 1333
GRANDE ARGENTINA 24-12-2014 COTONOU BENIN 5-01-2015 1333
GRANDE ARGENTINA 24-12-2014 FREETOWN SIERRA LEONE 12-01-2015 1333
GRANDE ARGENTINA 24-12-2014 LAGOS NIGERIA 6-01-2015 1333
GRANDE ARGENTINA 24-12-2014 LOME TOGO 4-01-2015 1333
GRANDE ARGENTINA 24-12-2014 MALABO 11-01-2015 1333
GRANDE ARGENTINA 24-12-2014 TEMA GHANA 8-01-2015 1333
GRANDE TEMA 30-12-2014 BATA 14-01-2015 1333
GRANDE TEMA 30-12-2014 COTONOU BENIN 9-01-2015 1333
GRANDE TEMA 30-12-2014 LAGOS NIGERIA 10-01-2015 1333
GRANDE TEMA 30-12-2014 MALABO 15-01-2015 1333
GRANDE TEMA 30-12-2014 TEMA GHANA 12-01-2015 1333
GRANDE SAN PAOLO 1-01-2015 ABIDJAN IVORY COST 17-01-2015 1333
GRANDE SAN PAOLO 1-01-2015 CASABLANCA 9-01-2015 1333
GRANDE SAN PAOLO 1-01-2015 DAKAR SENEGAL 13-01-2015 1333
GRANDE SAN PAOLO 1-01-2015 DOUALA CAMEROON 28-01-2015 1333
GRANDE SAN PAOLO 1-01-2015 LUANDA ANGOLA 21-01-2015 1333
GRANDE SAN PAOLO 1-01-2015 POINTE NOIRE CONGO 25-01-2015 1333
CARRIBEAN STAR 2-12-2014 DOUALA CAMEROON 12-12-2014 1207
COSTA RICAN STAR 9-12-2014 DOUALA CAMEROON 19-12-2014 1207
GRANDE ANGOLA 8-01-2015 ABIDJAN IVORY COST 24-01-2015 1333
GRANDE ANGOLA 8-01-2015 CASABLANCA 16-01-2015 1333
GRANDE ANGOLA 8-01-2015 DAKAR SENEGAL 20-01-2015 1333
GRANDE ANGOLA 8-01-2015 DOUALA CAMEROON 4-02-2015 1333
GRANDE ANGOLA 8-01-2015 LUANDA ANGOLA 28-01-2015 1333
GRANDE ANGOLA 8-01-2015 POINTE NOIRE CONGO 1-02-2015 1333
VICTORIOUS ACE 28-11-2014 DJIBOUTI DJIBOUTI 13-12-2014 1241
MORNING LAURA 10-12-2014 DJIBOUTI DJIBOUTI 25-12-2014 1241
MORNING LYNN 24-12-2014 DJIBOUTI DJIBOUTI 8-01-2015 1241
TBN 332 24-12-2014 FREETOWN SIERRA LEONE 16-01-2015 332
SAFMARINE SHABA 27-11-2014 BOMA 26-12-2014 420
DREAM BEAUTY 7-12-2014 CONAKRY GUINEA 28-12-2014 332
DREAM BEAUTY 7-12-2014 COTONOU BENIN 23-12-2014 332
DREAM BEAUTY 7-12-2014 LOME TOGO 20-12-2014 332
SILVER SUN 12-12-2014 COTONOU BENIN 26-12-2014 332
SILVER SUN 12-12-2014 FREETOWN SIERRA LEONE 3-01-2015 332
SILVER SUN 12-12-2014 LAGOS NIGERIA 28-12-2014 332
Sebring Express 22-12-2014 ABIDJAN IVORY COST 4-01-2015 332
Sebring Express 22-12-2014 DAKAR SENEGAL 2-01-2015 332
Sebring Express 22-12-2014 DOUALA CAMEROON 10-01-2015 332
Sebring Express 22-12-2014 LOME TOGO 6-01-2015 332
DREAM DIAMOND 28-12-2014 CONAKRY GUINEA 29-01-2015 332
DREAM DIAMOND 28-12-2014 COTONOU BENIN 15-01-2015 332
DREAM DIAMOND 28-12-2014 LAGOS NIGERIA 17-01-2015 332
DREAM DIAMOND 28-12-2014 POINTE NOIRE CONGO 20-01-2015 332
DREAM DIAMOND 28-12-2014 TEMA GHANA 12-01-2015 332
TOMAR 15-12-2014 DAR ES SALAAM TANZANIA 11-01-2015 1241
TOMAR 15-12-2014 MOMBASA KENYA 13-01-2015 1241
GLOVIS CLIPPER 17-12-2014 POINTE NOIRE CONGO 4-01-2015 1227
SUZUKA EXPRESS