16/06/2016
Sr. No Society Name 5 Marla 10 Marla 1 Kanal
1 DHA Phase 1 70 to 80 Lac 115 to 135 Lac 150 to 225 Lac
2 DHA Phase 2 65 to 75 Lac 125 to 135 Lac 180 to 225 Lac
3 DHA Phase 3 85 to 90 Lac 115 to 125 Lac 150 to 250 Lac
4 DHA Phase 4 65 to 75 Lac 120 to 150 Lac 175 to 235 Lac
5 DHA Phase 5 65 to 90 Lac 120 to 160 Lac 190 to 260 Lac
6 DHA Phase 6 65 to 70 Lac 90 to 135 Lac 125 to 2 Corer
7 DHA Phase 7 46 to 75 Lac 75 to 125 Lac
8 DHA Phase 8 35 Lac 55 Lac 90 to 95 Lac
9 DHA Phase 9 (Files) 27 Lac 43 Lac 63 Lac
10 DHA Phase 9 Shuhda Town (Files) 33 to 34 Lac
11 DHA Shuhda Town Plots 44 to 54 Lac 75 to 80 Lac